RATING 2
| SOLD | TAG NO. | STARTING WEIGHT (kgs) | WEIGHT AFTER 43 DAYS (kgs) | DAILY GAIN (kgs) | WEIGHT AFTER 90 DAYS (kgs) | DAILY GAIN (kgs) | SCROTAL CIRCUMFERENCE (cms) | EMA | P8 | SEMEN MOBILITY (%) | NOTES |
| 5 | 285 | 354 | 1.60 | 433 | 1.64 | 29 | 75 | 2 | 40 | ||
| 9 | 299 | 353 | 1.26 | 413 | 1.27 | 30 | 88 | 3 | 75 | SCURRED | |
| 46 | 272 | 385 | 2.63 | 464 | 2.13 | 33 | 80 | 3 | 40 | ||
| 60 | 271 | 370 | 2.30 | 460 | 2.10 | 31 | 80 | 3 | 70 | DE HORNED | |
| 82 | 291 | 354 | 1.47 | 436 | 1.61 | 32 | 76 | 2 | 40 | ||
| 45 | 286 | 388 | 2.37 | 440 | 1.71 | 30 | 75 | 2 | 70 | TIPPED 7/8TH | |
| 50 | 276 | 364 | 2.05 | 443 | 1.86 | 31 | 75 | 2 | 30 |

Bookmark Page