RATING 5
| SOLD | TAG NO. | STARTING WEIGHT (kgs) | WEIGHT AFTER 43 DAYS (kgs) | DAILY GAIN (kgs) | WEIGHT AFTER 90 DAYS (kgs) | DAILY GAIN (kgs) | SCROTAL CIRCUMFERENCE (cms) | EMA | P8 | SEMEN MOBILITY (%) | NOTES |
| SOLD | 2 | 297 | 385 | 2.05 | 482 | 2.06 | 31 | 81 | 3 | 80 | POLLED |
| 13 | 295 | 375 | 1.86 | 483 | 2.09 | 31 | 82 | 2 | 80 | POLLED | |
| 14 | 358 | 445 | 2.02 | 536 | 1.98 | 36 | 94 | 4 | 80 | SCURRED | |
| 19 | 342 | 431 | 2.12 | 508 | 1.87 | 19 | 89 | 4 | 70 | LIGHT TIGER STRIPE POLLED | |
| SOLD | 20 | 333 | 430 | 2.26 | 520 | 2.08 | 33 | 90 | 3 | 80 | SCURRED |
| 23 | 384 | 458 | 1.72 | 543 | 1.77 | 29 | 92 | 3 | 60 | ||
| 28 | 310 | 383 | 1.70 | 493 | 2.03 | 32 | 84 | 3 | 70 | DE HORNED | |
| 31 | 314 | 411 | 2.26 | 481 | 1.86 | 31 | 84 | 3 | 40 | POLLED | |
| 32 | 339 | 425 | 2.00 | 481 | 1.58 | 36 | 84 | 3 | 90 | ||
| SOLD | 33 | 415 | 486 | 1.65 | 582 | 1.86 | 34 | 104 | 4 | 90 | EXCELLENT SEMEN |
| 40 | 382 | 446 | 1.49 | 544 | 1.80 | 31 | 95 | 3 | 40 | TIPPED | |
| SOLD | 63 | 331 | 433 | 2.37 | 518 | 2.08 | 31 | 88 | 3 | 70 | SCURRED |
| SOLD | 91 | 281 | 385 | 2.42 | 464 | 2.03 | 38 | 80 | 3 | 70 | RED SCURRED |
| 53 | 352 | 468 | 2.70 | 543 | 2.12 | 36 | 80 | 3 | 80 | GREY/YELLOW |

Bookmark Page